Electronic Engineering & Communication
Overview Of Electronic Engineering & Communication
The Department of Electronic Engineering and Communication (DEEC) came into existence with the establishment of Hadhramout University in 1996 / 1997. Since the establishment of DEEC, 17 batches of 956 students graduated.
Heads of the Department
No. | Name | Nationality | Duration |
---|---|---|---|
1 |
Dr. Saad Othman Albashair |
Sudanese |
1996-1997 |
2 |
Dr. Mudhfar Anwar Al Naamaah |
Iraqi |
1997-1999 |
3 |
Dr. Raad Hamddan Daher |
Iraqi |
1999-2004 |
4 |
Dr. Waddad Muhmoud Faisal |
Iraqi |
2004-2005 |
5 |
Dr. Mohammed Hamzah Alssabaa |
Egyptian |
2005-2006 |
6 |
Dr. Salem Nasr Mersal |
Yemeni |
2006-2008 |
7 |
Dr. Fathi Mabrouk Abu AlAinin |
Egyptian |
2008-2011 |
8 |
Dr. Majdi Salem Marai |
Yemeni |
2011-2012 |
9 |
Dr. Khad Sahel Bin Sahak |
Yemeni |
2012-until now |
Vision
Mission
Preparing outstanding engineers locally and regionally in the field of electronics and communications engineering by keeping pace with scientific and profession developments, conducting research, serving community and encouraging creativity and innovation in the field of specialization.
Objectives
PEO1 | Successfully engage in careers in the areas of electronics and communications engineering |
PEO2 | Engage in active, continuous and lifelong professional development, seek learning and training opportunities including graduate studies and attain professional positions in their business, career, and community. |
PEO3 | Contribute to the welfare of society and the development of the profession through responsible practice of engineering. |
PEO4 | Work as a team in diverse fields and gradually move into leadership positions. |
Faculty’s Programs
Description of Courses :
Electronics and Communications Engineering Curriculum (2020/2021) | ||||||||||||||||||||||||||||
Year | FIRST SEMESTER | Hours | SECOND SEMESTER | Hours | ||||||||||||||||||||||||
FIRST YEAR | No | Course No | Course Title | L | P | T | Cr | No | Course No | Course Title | L | P | T | Cr | ||||||||||||||
1 | ISLAM 111 | Islamic Culture I | 2 | 0 | 0 | 2 | 1 | ARAB 121 | Arabic Language II | 2 | 0 | 0 | 2 | |||||||||||||||
2 | ARAB 111 | Arabic Language I | 2 | 0 | 0 | 2 | 2 | ENG 121 | English Language II | 2 | 0 | 0 | 2 | |||||||||||||||
3 | ENG 111 | English Language I | 2 | 0 | 0 | 2 | 3 | ISLAM 121 | Islamic Culture II | 2 | 0 | 0 | 2 | |||||||||||||||
4 | CSC 111 | Computer Skills | 1 | 2 | 0 | 2 | 4 | MATH 121 | Integral Calculus | 2 | 0 | 2 | 3 | |||||||||||||||
5 | MATH 111 | Differential Calculus | 2 | 0 | 2 | 3 | 5 | PHYS 121 | General Physics II | 2 | 0 | 2 | 3 | |||||||||||||||
6 | PHYS 111 | General Physics I | 2 | 2 | 0 | 3 | 6 | COE 121 | Computer Programming | 2 | 2 | 0 | 3 | |||||||||||||||
7 | CHEM 111 | General Chemistry* | 2 | 2 | 0 | 3 | 7 | GE 121 | Engineering Drawing | 1 | 0 | 2 | 2 | |||||||||||||||
Total Credit Hours | 17 | Total Credit Hours | 17 | |||||||||||||||||||||||||
SECOND YEAR | 1 | MATH 211 | Vectors and Matrices | 2 | 0 | 2 | 3 | 1 | COM 221 | Communication Skills | 2 | 0 | 0 | 2 | ||||||||||||||
2 | ECE 211 | Materials Science | 2 | 0 | 0 | 2 | 2 | MATH 221 | Differential Equation | 2 | 0 | 2 | 3 | |||||||||||||||
3 | CE 213 | statics | 2 | 0 | 0 | 2 | 3 | ECE 221 | Electrical Circuits (2) | 2 | 2 | 1 | 3 | |||||||||||||||
4 | COE 224 | Data Structure & Algorithms | 2 | 0 | 2 | 3 | 4 | ECE 222 | Electronic Devices | 2 | 1 | 0 | 3 | |||||||||||||||
5 | ECE 212 | Electric Circuit (1) | 3 | 2 | 1 | 4 | 5 | ECE223 | Digital System Design | 2 | 2 | 0 | 3 | |||||||||||||||
6 | ECE 213 | Digital Logic | 2 | 2 | 1 | 3 | 6 | ECE 224 | EM Theory | 3 | 0 | 0 | 3 | |||||||||||||||
Total Credit Hours | 17 | Total Credit Hours | 17 | |||||||||||||||||||||||||
THIRD YEAR
|
1 | MATH 311 | Engineering Probability and Statistics | 2 | 0 | 2 | 3 | 1 | ENG 321 | Technical Writing | 2 | 0 | 0 | 2 | ||||||||||||||
2 | ECE 311 | Instrumentation and Measurements | 2 | 2 | 0 | 3 | 2 | MATH 321 | Numerical Methods | 2 | 0 | 2 | 3 | |||||||||||||||
3 | ECE 312 | Electronic Circuits | 2 | 2 | 1 | 3 | 3 | ECE 321 | Communications Systems (1) | 3 | 2 | 1 | 4 | |||||||||||||||
4 | ECE 313 | Signals & Systems | 2 | 2 | 1 | 3 | 4 | ECE 322 | Control Systems | 2 | 2 | 0 | 3 | |||||||||||||||
5 | ECE 314 | Electrical Machines | 2 | 0 | 2 | 3 | 5 | ECE 323 | Digital Electronics | 2 | 2 | 0 | 3 | |||||||||||||||
6 | ECE 315 | EMF Waves | 3 | 0 | 0 | 3 | 6 | ECE 324 | Opto-electronics | 3 | 0 | 1 | 3 | |||||||||||||||
Total Credit Hours | 18 | Total Credit Hours | 18 | |||||||||||||||||||||||||
FOURTH YEAR
|
1 | SRM 411 | Scientific Research Methodology | 2 | 0 | 0 | 2 | 1 | ECE 421 | Engineering Economy | 2 | 0 | 0 | 2 | ||||||||||||||
2 | COE 415 | Computer Architecture | 2 | 2 | 0 | 3 | 2 | ECE 422 | Electronic Communication Circuits | 2 | 2 | 1 | 3 | |||||||||||||||
3 | ECE 411 | Communications Systems (2) | 2 | 2 | 0 | 3 | 3 | ECE 423 | Telecommunication Transmission & Switching | 3 | 0 | 1 | 3 | |||||||||||||||
4 | ECE 412 | Antennas | 2 | 2 | 0 | 3 | 4 | ECE 424 | Digital Communication | 2 | 2 | 0 | 3 | |||||||||||||||
5 | ECE 413 | Digital Signal Processing | 3 | 0 | 1 | 3 | 5 | ECE 425 | Microwave Communications | 2 | 2 | 1 | 3 | |||||||||||||||
6 | COE 322 | Microprocessor Systems | 2 | 2 | 0 | 3 | 6 | GE 421 | Professional Ethics | 2 | 0 | 0 | 2 | |||||||||||||||
7 | ECE 426 | Practical Training | 0 | 0 | 90 | 0 | ||||||||||||||||||||||
Total Credit Hours | 17 | Total Credit Hours | 16 | |||||||||||||||||||||||||
FIFTH YEAR
|
1 | ECE 511 | Computer Networks | 3 | 0 | 1 | 3 | 1 | ECE 521 | Satellite Communications | 3 | 0 | 0 | 3 | ||||||||||||||
2 | ECE 512 | Graduation Project 1 | 0 | 4 | 0 | 2 | 2 | ECE 522 | Graduation Project 2 | 0 | 6 | 0 | 3 | |||||||||||||||
3 | ECE xxx | Elective Course-1 | 3 | 0 | 0 | 3 | 3 | ECE xxx | Elective Course-3 | 3 | 0 | 0 | 3 | |||||||||||||||
4 | ECE xxx | Elective Course-2 | 3 | 0 | 0 | 3 | 4 | ECE xxx | Elective Course-4 | 3 | 0 | 0 | 3 |
Cr: Credit | T: Tutorial | P: Practical |
Courses Description
ECE 211 | Material Science | 2-0-0 (2) | ||||||||||||||||||||||||||
This course is compulsory for any electronic & Communication engineering program.. This course focuses on: Structure of matter. Atomic Bonding, Energy Levels and Bonds. Crystal structure; Conductor, Semiconductors and Insulator. Properties of Conducting, Semiconductors materials and Insulator materials; Opto electrical properties. Magnetic materials; Para-and Ferro magnetism; Ferrites and Their applications. Dielectric materials; Dielectric Properties of Solids. Ionic conductivity; Dielectric . Introduction to fiber optical materials.
|
||||||||||||||||||||||||||||
ECE 212 | Electrical Circuit (1) | 3-2-1 (4) | ||||||||||||||||||||||||||
This course is a compulsory course and it designed to provide students with fundamental concepts of electrical circuit. It includes DC circuit analysis: basic concepts, basic laws, methods of analysis, circuit theorems, capacitor and inductor, first and second order circuits and an introduction of AC circuit analysis. The course also includes a collection of practical experiments that verify a wide range of concepts, laws and theorems for DC circuit analysis. | ||||||||||||||||||||||||||||
ECE 213 | Digital Logic | 2-2-1(3) | ||||||||||||||||||||||||||
This course explores the fundamental limits of digital logic design, Number systems, arithmetic operations, decimal codes, alphanumeric codes, Boolean algebra, Karnaugh maps, NAND and NOR gates, exclusive-OR gates, integrated circuits, combinational circuits, decoders, encoders, multiplexers, adders, subtractors, multipliers, sequential circuits, latches, flip-flops, sequential circuits analysis and design, registers, counters, RAM and ROM memories. | ||||||||||||||||||||||||||||
ECE 221 | Electrical Circuits (2) | 2-2-1(2) | ||||||||||||||||||||||||||
This course is a compulsory course and it designed to provide students with advanced concepts of Electrical circuits. It includes introduction to concept of active, reactive, complex power and power factor. Three phase circuits; Frequency response of RLC and resonance; Natural and step response of first and second order circuits; Laplace transform in circuit analysis; Introduction to frequency selective circuits: passive filters, Bode plots; Two-Port networks; Mutual inductance and transformers. The course also includes a collection of practical experiments that demonstrate a wide range of concepts for AC circuit analysis | ||||||||||||||||||||||||||||
ECE 222 | Electronic Devices | 2-2-0(3) | ||||||||||||||||||||||||||
This course provides the student with knowledge of fundamental of the structure of atoms and the interaction of atomic particles. It is very important for electronic circuit. This course focuses on: Introduction to physics of semiconductor; Bipolar Devices; p-n junction theory, p-n junction diode, bipolar junction transistor, Unipolar Devices; (JEFT), (MIS), (CDD), (MOS) Devices; (LED), Semiconductor Laser, and photo- detectors. The course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 223 | Digital System Design | 2-2-0(3) | ||||||||||||||||||||||||||
This course explores the fundamental limits of digital systems design. First, the review of combinational and sequential logic are explained. Second , the design of following components are discussed in details such as : adders, subtractor and multipliers circuits, complex combinational circuits, sequential modules, counters and registers, finite state machine , Programmable Logic Device (PROM, PLA, PAL, GAL), of memory circuits, Synchronous analysis using algorithmic state machines ASM, and finally the design of simple CPU is discussed in details . | ||||||||||||||||||||||||||||
ECE 224 | EM Theory | 3-0-0(3) | ||||||||||||||||||||||||||
This course is compulsory for any Communication engineering program and it deals with basic principles of EM waves in correlation with laws of electromagnetic theory. It includes a general introduction to the electromagnetic theory, basics of EM wave, Types of EM waves propagating in Earth atmosphere, EM waves Propagation in different media as well as an introduction to Transmission Lines.
|
||||||||||||||||||||||||||||
ECE 311 | Instrumentation and Measurements | 2-2-0(3) | ||||||||||||||||||||||||||
This course focuses on: Measurements of errors, Accuracy, Precision, Resolution, and Sensitivity. Statistical analysis (Mean, Deviation, Standard Deviation, Variance). Units and standards of measurement. Electromechanical indicating instruments. Analog Instruments (DC Ammeter (Ayrton Shunt), DC Voltmeter, Ohmmeter (Series type, Shunt Type), AC- I nstruments with Rectifiers, Bridge measurements (AC Bridges, DC Bridges), Digital instruments for measuring basic parameters, Electronic Counter ,oscilloscope techniques. This course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 312 | Electronic Circuits | 2-2-1(3) | ||||||||||||||||||||||||||
This course is designed to provide students with fundamental concepts of Electronic Circuits . It includes Diode circuits, transistor biasing and thermal stabilization , Transistor equivalent circuit and models , small signal bipolar (BJT) and Field Effect (FET) amplifiers,. Single-stage and multi-stage amplifiers. Feedback amplifiers. Frequency response of amplifiers. Power amplifiers. Oscillators. Tuned amplifiers. Application of simulation tools (PSPICE or Multisim) to understand the circuit characteristics. | ||||||||||||||||||||||||||||
ECE 313
|
Signals and Systems | 3-0-1(3) | ||||||||||||||||||||||||||
This course is a program compulsory course. It presents and integrates the basic concepts for both continuous-time and discrete-time signals and systems. Continuous-time and discrete-time signals: mathematical representation, properties and classifications, power and energy signals. Linear time-invariant systems: system properties, impulse response and step response, LTI systems described by differential and difference equations, convolution representation. Fourier series, Fourier transform and Laplace Transform with their properties and applications. The course includes an introduction to MATLAB for signal analysis and system modeling. | ||||||||||||||||||||||||||||
ECE 314 | Electrical Machine | 2-2-0(3) | ||||||||||||||||||||||||||
This course is compulsory for Communication engineering program and this course is consider as foundation and base of electrical machines. This course covers five main topics in electrical machines: Transformers, direct current machines, alternative current machines, Synchronous machines, Introduction to special small machines. This course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 321 | Communication system I | 3-2-1(3) | ||||||||||||||||||||||||||
This course is foundation and base for control and power system engineering. This course gives an Introduction to Control Systems, Mathematical background and modeling of Physical Systems, Time Response Analysis, tracking performance and steady-state analysis, Stability of linear feedback systems, introduction to proportional integral derivative controller, Response Analysis and Stability in Frequency Domain, The design feedback control systems, MATLAB/Simulink used extensively. This course is accompanied with practical part (Lab experiments).
|
||||||||||||||||||||||||||||
ECE 322 | Control Systems | 2-2-0(3) | ||||||||||||||||||||||||||
This course is foundation and base for control and power system engineering. This course gives an Introduction to Control Systems, Mathematical background and modeling of Physical Systems, Time Response Analysis, tracking performance and steady-state analysis, Stability of linear feedback systems, introduction to proportional integral derivative controller, Response Analysis and Stability in Frequency Domain, The design feedback control systems, MATLAB/Simulink used extensively. This course is accompanied with practical part (Lab experiments).
|
||||||||||||||||||||||||||||
ECE 323 | Digital Electronic | 2-2-0(3) | ||||||||||||||||||||||||||
This course intends to give a background on digital electronics. It is compulsory for electronics and communication Engineering program. It covers review of signals and systems, Properties and definitions of Digital circuit families, a various circuit families including diode logic, resistor-transistor logic and diode-transistor logic, transistor-transistor logic and emitter-coupled logic, Metal Oxide Semiconductor Field Effect Transistor logics. In addition to other circuits used in digital world such as comparator, converters, Semiconductor memories and Sample and Hold circuit. This course will combines with practical part (experimental lab). | ||||||||||||||||||||||||||||
ECE 324 | Optoelectronics | 3-0-1(3) | ||||||||||||||||||||||||||
This course is required for any electronic engineering program and focuses on basic principles of optics and electronics and the wave nature of light. It includes: an introduction to optoelectronics, light characteristics including the interaction between light and material, Phenomena of Luminescence, Light Emitting Diode (LED) as light source, Photodetectors as well as LASER, and Solar Cells | ||||||||||||||||||||||||||||
ECE 411 | Communication System II | 2-2-0(3) | ||||||||||||||||||||||||||
This course is compulsory. It introduces modern data communications. Topics include point to-point communication links and transmission of digital information, modems, multiplexing, and concentrator design; multi access and broadcasting. Data communications deals with the transmission of signals in a reliable and efficient manner. Topics covered include signal transmission, transmission media, channel capacity, bandwidth efficiency, signal encoding technique, wired and wireless transmission, multiplexing techniques, signal encoding, interfacing, data link control. Digital carrier modulation: ASK, FSK, PSK, DPSK, and QPSK. Noise effects on digital modulation techniques, error detection and correction. Digital modulation and demodulation; equalization and diversity; error correcting code performance in noise; introduction to spread spectrum and space communications; simulation of communication systems. | ||||||||||||||||||||||||||||
ECE 412 | Antennas | 2-2-0(3) | ||||||||||||||||||||||||||
This course is compulsory for any Communication engineering program. It is very important for wireless communication systems. The course focuses on: basic antenna principles (radiation conditions, Near- and Far- Field Regions, Far-field radiation from wires ), Antenna parameters (radiation pattern, Directivity, Reciprocity, Friis formula), Dipole Antennas (Dipole structure, Current distribution, Radiation pattern), Antenna Arrays (uniform linear Array, Yagi-Uda Antennas, Parabolic reflector antennas), Types of Antennas (Horn Antennas, Loop Antennas, Helical Antennas, Patch Antennas and Antennas for Mobile Systems). This course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 413 | Digital Signal Processing | 3-0-1(3) | ||||||||||||||||||||||||||
This course is a compulsory course and it is an introductory course in digital signal processing. The course content includes the concept and the classification of discrete-time signal, representations of signals in time, frequency, z- and discrete frequency domains, representations and analyses of systems, and filter designs. | ||||||||||||||||||||||||||||
ECE 421 | Engineering Economic | 2-0-0(2) | ||||||||||||||||||||||||||
Engineering Economy is the process of making rational and intelligent decisions associated with the allocation of scarce resources in circumstances in which alternatives can be enumerated. This course provides engineers with skills to assess the costs and benefits of engineering investments, such as product and technology development programs and capital purchases. It also presents the framework for selecting among alternative designs, for managing technologies over their lifecycles, and for evaluating the finances of new ventures/projects. Open to students in any discipline | ||||||||||||||||||||||||||||
ECE 422 | Electronic Communication Circuits | 2-2-1(3) | ||||||||||||||||||||||||||
This course is compulsory. It introduces a study of transmitters and receivers including resonant circuits, coupled circuits, RF power amplifiers, oscillators, modulators and demodulators. This course is an introduction to concepts associated with the wireless transmission and reception of analog modulated signals. It provides sufficient background in theory, devices, and circuits employed in radio communication systems, which enables the students to design, build and test basic communication circuitry. In particular, this course introduces fundamental principles of wireless RF communications, AM, FM, and PM modulation, demodulation and spectra, and frequency shifting and mixing. Practical linear and nonlinear circuits for a heterodyne radio receiver are studied, including RF/IF amplifiers, matching networks, oscillators, mixers, modulators, and demodulators. This course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 423 | Telecommunication Transmission & Switching | 3-0-1(3) | ||||||||||||||||||||||||||
It is a compulsory program course. It covers the switched networks components, telephone system operation, twisted pair, coaxial cables, optical fibers, data transmission: noise, echo and synchronization, switching system evolution: manual, Strowger, cross-bar and digital, the message, circuit and packet switching techniques, the telephone numbering plan, Public Switched Telephone Network, the time division switching, in-channel signaling, common channel signaling, signaling system 7, loss and delay traffic engineering systems, grade of service, quality of services and Erlang formula.. | ||||||||||||||||||||||||||||
ECE 424 | Digital Communication | 2-2-1(3) | ||||||||||||||||||||||||||
This course is a compulsory course and it provides a comprehensive coverage of a wide variety of digital modulation scheme and spread spectrum technique. It covers a review of probability and random processes; digital transmission of analog signals includes both base-band and bass-band digital transmission, and modern digital modulation methods as spread spectrum. The course also includes a collection of practical experiments that demonstrate a wide range of the modulation techniques for both base-band and pass-band transmission. | ||||||||||||||||||||||||||||
ECE 425 | Microwave Communication | 2-2-1(3) | ||||||||||||||||||||||||||
This course is compulsory for any Communication engineering program and very important for wired and wireless communication systems operating in the microwave frequency range. This course gives an Introduction to microwaves devices and systems and focuses on: waveguides (rectangular and circular waveguides), microwaves communication systems, microwave repeaters and diversity, as well as Radar systems. This course is accompanied with a practical part (Lab experiments). | ||||||||||||||||||||||||||||
ECE 426 | Practical Training | 0-90-0(0) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ECE 511 | Computer Network | 3-0-1(3) | ||||||||||||||||||||||||||
The course is a compulsory subject. It provides an introduction to computer networks and protocols. It studies the Network topologies and network hardware and peer-to-peer and client/server software. It covers the physical networks classification and packet switching concepts. Explains the OSI and the TCP/IP reference models. It gives and examples of the data link layer protocols, network layer protocols, transport layer protocols and application layer protocols. | ||||||||||||||||||||||||||||
ECE 512 | Graduation Project I | 0-4-0(2) | ||||||||||||||||||||||||||
This course means to practice project management, technical writing, and technical presentation and other soft skills.Students work in groups of four students under faculty supervision to complete the project. In this part, the student is take lectures parallel with Faculty supervisor describes problem and available data and formulates plan of execution and obtains supervisor’s approval. The end of the course student will deliver oral presentation and written reports.
|
||||||||||||||||||||||||||||
ECE 511 | Satellite Communication | 3-0-0(3) | ||||||||||||||||||||||||||
This course provide the most relevant aspects of satellite communications. It is compulsory for the electronics and communication engineering program. The course begins with a review on the background and basic concepts of satellite communications. Next it covers the orbital aspects and launching methods; with emphasis on the geostationary orbit, Satellite subsystems which including the space and earth segments, satellite link design, different access system towards a satellite, and Different applications of satellite communication will be discussed at the end. | ||||||||||||||||||||||||||||
ECE 522 | Graduation Project II | 0-6-0(3) | ||||||||||||||||||||||||||
This course is the second part of a sequence of two courses that constitute the BSc graduation project. The graduation project enables the students to plan and implement their work using engineering skills that have been learned during their prescribed educational program. In this part, the student is expected to follow up what has been performed in Project-I under the supervision of one of the faculty members. The course covers arranging for data collection, design, environment, economic and analyzes results in a particular area of concentration. The student will have weekly group meetings to discuss their progress and any problems being encountered. At the end of the semester required from the team of project write final report and make an oral presentation with the presence of faculty members as referees. | ||||||||||||||||||||||||||||
(References)
SUPJECT: ELECTROMAGNETIC WAVES
NO |
TITLE | AUTHOR |
EDITION |
PUBLISHER |
1 |
Engineering Electromagnetic | William H Hayt and Jr John A Buck |
2008 |
Company Ltd, New Delhi. |
2 | Principles of Electromagnetic | Sadiku MH | 2008 | Oxford University Press Inc, New Delhi. |
3 | Field and Wave Electromagnetic | David K Cheng | 2004 | Pearson Education Inc, Delhi, |
4 | Electromagnetic with Applications | John D Kraus and Daniel A Fleisch, | 2005 | Mc Graw Hill Book Co. |
5 | Fundamentals of Electromagnetic | Karl E Longman and Sava V Savov, | 2006 | Prentice Hall of India, New Delhi. |
6 |
Electromagnetism |
AshutoshPramanic |
2006 |
Prentice Hall of India , New Delhi. |
SUPJECT: ELECTRONIC DEVICES
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 |
Electronic Devices and Circuits | J.Millman, C.C.Halkias, and SatyabrathaJit |
2007-2nd Ed. |
Tata McGraw Hill |
2 | Electronic Devices | Thomas L.Floyd | 2012 ninth Edition | Prentice Hall. |
3 | Principles of Electronics | Stanley G. Burns and Paul R. Bond | 2006 | Circuits , Galgotia |
4 | Electronic Devices and Applications | Somanathan Nair B | 2006 | PHI. |
5 | Electron Devices and Circuits | Jacob Millman, Christos C Halkias | 2010 | Tata McGraw Hill |
6 |
Fundamentals of Electronic Devices and Circuits |
David A Bell |
2009 |
David A Bell |
7 |
Principles of Electronic Devices and Circuits |
Theraja.B.L, Sedha |
2004 |
Chand. S |
SUPJECT: ELECTRONIC INSTRUMENTATION
N O | TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Electrical Measurements and Instrumentation | A.k.Sawhney | 2005 | DhanpathRai & NewDelhi |
2 | Electronic Instrumentation and Measurements | D. A. Bell | 2003 | Prentice Hall of India, New Delhi |
3 | A course in electrical and electronic measurements and instrumentation |
A.K.Sawhney | 20047thed. | Dhanpat RAI |
4 | Measurement Systems: Application and Design. | E. O. Doebelin | 1990 | McGraw-Hill, New York. |
5 | Electrical And Electronics Measuring Instruments | U.A.Bakshi, A.V.Bakshi | 2009 | Technical Publications |
6 | Modern Electronic Instrumentation andMeasurement Techniques | A.D.Helfrick and W. D. Cooper | 1992 | Pearson Education, Delhi |
7 | Modern Electronic Instrumentation and Measurement Techniques | Copper.W.D and Hlefrick.. | 20025rdEd. | Prentice Hall of India |
SUPJECT: ELECTRONIC MATERIAL
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Principles of Electronic Materials and Devices | S.O. Kasap | 2002 | New Delhi, |
2 | Electronic Properties of materials | Rolf E.Hummel | 1994 | New Delhi. |
3 | Materials Science & Engineering | Raghavan.V. | 5 th edition | Prentice Hall of India, |
4 | Material Science & Metallurgy | Khanna. O. P. | 2006 | New Delhi |
5 | Electrical Engineering Materials | Dekkar A.J. | 1992 | Prentice Hall of India |
6 | Electronic components and materials | Joshi M.A. | 2003 | SPD |
SUPJECT: ELECTRICAL MACHINES
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Electric Machinery Fundamentals | S.J. Chapman | 5th Edition. 2011 | McGraw-Hill |
2 | Electric Machinery | A. E. Fitzgerald, Charless Kingsley | McGraw Hill | |
3 | An Introduction to Electrical Machines and Transformers |
George McPherson & Robert D.Lueamore | 1990 | John Wiley & Sons |
4 | Electric Machinery and Transformers | Bhag S. Guru and Huseyin R | 3rdedition. | Oxford University Press |
5 | Electrical Machinery and Transformers | B.S. Guru and H.R. Hiziroglu | 5rd edition 2006 |
Oxford University Press |
SUPJECT: CONTROL SYSTEMS
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Modern Control Engineering | K. Ogata | 2010 | Prentice Hall of India |
2 | Control System Engineering | Norman S. Nise | 2010 | John Wiley & Sons |
3 | Modern Control Systems |
Richard C. Dorf |
12th Edition | Prentice |
4 | Automatic Control System | Syed HasanSaeed | 2000 | |
5 | Automatic Control systems |
U.A. Bakshi& M. V .Bakshi |
SUPJECT: DIGITAL ELECTRONICS
NO |
TITLE | AUTHOR |
EDITION |
PUBLISHER |
1 | Electronic Devices | Thomas L. Floyd | 9thE , 2012. | Prentice Hall |
2 |
Digital Electronics: Principles, Devices and Applications |
Anil K. Maini |
2007 |
John Wiley &Sons,Ltd |
3 |
Microelectronic Circuit Design |
R.C. Yaeger | 1997 |
McGraw-Hill, New York, NY |
4 | Digital Electronics Circuits | G. M. Glasford | 1988 | Prentice-Hall International |
5 | Digital design |
M.M Mano and M. D Ciletti |
5th Edition | Prentice Hall |
SUPJECT: SATELLITE COMMUNICATIONS
NO |
TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Satellite Communications Systems Engineering | Louis J. Ippolito, Jr | 2008 | John Wiley & Sons. |
2 | Satellite Communications | Dennis Roddy | 4th Edition | Graw-Hill Companies, Inc |
3 |
Satellite Communication Engineering |
Michael O. Kolawole |
2002 | arcel Dekker, Inc |
4 | Handbook on Satellite Communications | Robert W. Jones | 3rd Ed | John Wiley. |
5 | The Satellite Communication Applications | Bruce R. Elbert | 1997 | Artech House Bostan London |
SUPJECT: DIGITAL LOGIC DESIGN
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Digital Fundamentals | Thomas L. Floyd, | Tenth Edition 2010 | |
2 |
Fundamentals of Digital Logic And Microcomputer Design |
M. Rafiquzzaman, |
5th Edition, 2005 | Wiley- Interscience |
3 | Digital Design | M. Morirs Mano | 2005 |
Prentice-Hall of India |
4 | Principles & Applications | Malvino | 1998 |
SUPJECT: DIGITAL LOGIC DESIGN
NO | TITLE | AUTHOR | EDITION | PUBLISHER |
1 |
Fundamentals Of Digital Logic And Microcomputer Design |
M. Rafiquzzaman |
5th Edition, 2005 | Wiley- Interscience |
2 | Digital Fundamentals Tenth Edition | Thomas L. Floyd | Tenth Edition 2010 | |
3 |
Digital Design |
M. Morirs Mano, |
Fourth Edition |
Michael D. CilettiUniversity of Colorado |
4 |
SUPJECT: COMMUNICATION SYSTEMS
NO |
TITLE | AUTHOR | EDITION |
PUBLISHER |
1 |
Modern Electronic Communication |
Gary M. Miller |
9th edition |
|
2 |
Principles of Electronic Communication Systems |
Louis Frenzel |
4th Edition |
|
3 |
SUPJECT:ELECTROIC CIRCUITS
N O |
TITLE |
AUTHOR |
EDITI ON |
PUBLISHE R |
1 | Electronic devices & circuit theory | Roblet L. Polyester& Louis Nashelsky | 9th edition | |
2 | Electronic Devices | Thomas L. Floyd | 9th edition | |
3 | Fundamental of Electronic devices& circuits | David A. Bell | 9002 | |
4 | Electronic devices& circuits |
Jacb Millman, Charistos C. Hakkias,Satya Brata Jit |
2010 |
SUPJECT:DIGITAL SIGNAL PROCESSING
NO |
TITLE | AUTHOR | EDITION |
PUBLISHER |
1 |
Digital Signal processing principles, Algorithms & applications |
Johon G.Proakis &Dimtris C. Manolakis |
4th edition |
|
2 | Digital signal processing –A computer based approach | Sanjit Mitra | 2011 | |
3 | Digital signal processing | Haves M, H. | 9002 | |
4 |
SUPJECT: INFORMATION THEORY&CODING
NO |
TITLE | AUTHOR | EDITION |
PUBLISHER |
1 | Information theory, coding & cryptography | Ranjan Bose | 2th 2008 | |
2 | Digital communications | John G. Proakis &Masoud Saleln | 5th EDITION | |
3 | Information theory & Reliable communication | Robert G. Gallayer | 9002 | |
4 | Principle of communication system | Taub &Schilling |
SUPJECT: DIGITAL COMMUNICATIONS
NO |
TITLE | AUTHOR | EDITION | PUBLISHER |
1 | Digital comm.. fundamentals & applications | Bernard Sklar | 2th EDITION | |
2 | Digital communication | John Proakis | 5th EDITION | |
3 | Communication systems | Siman Haykin |
4th EDITION |
|
4 | Principles of communication systems | Taub & Schilling | 2th EDITION |
SUPJECT: ANTENNAS
NO |
TITLE | AUTHOR | EDITION |
PUBLISHER |
1 |
Antennas and Propagations for wireless communication Systems |
Simon R. Saunders, Alejandro AragonZavala | ||
2 |
Antenna Theory analysis and design |
Constantine A. Balanis |
2ed Edition 1982,1997 | |
3 |
Antenna Theory analysis and design |
Constantine A. Balanis |
