Architectural Engineering and Environmental Planning Department
Overview:
Architectural Engineering and Environmental Planning Department was established at the beginning of the academic year 1996-1997 with the founding of Hadhramout University.
The department is distinguished by its good laboratory capabilities, as it has been equipped with studios that students can use to complete their scientific research and graduation projects.
The department also has computer labs equipped with specialized programs, recognizing the importance of preparing students to use essential programs in their field of specialization to fully prepare graduates to participate in driving urban development.
The duration of study in the department is five academic years, and the student is awarded a Bachelor’s degree in Architectural Engineering and Environmental Planning after completing all requirements and examinations. The specialized study includes both fundamental and applied courses in architectural drawing, architectural design, urban design, history of architecture, shadow and perspective, surveying, structural analysis, building construction, environmental control systems, Islamic architecture, reinforced concrete, and project management.
The department emphasizes the use of specialized scientific programs and integrates practical and theoretical aspects through student visits to existing architectural projects to understand their functions and visit construction sites according to specific objectives. Practical training is conducted both in the department’s labs and at various construction sites.
Graduates of the department are qualified to work in designing architectural and planning projects and proposing appropriate solutions based on values, standards, environmental conditions, social patterns, and needs. They can propose a comprehensive program for the architectural project that includes client and user needs, space inventory and requirements, site conditions (including existing buildings), and relevant sustainability requirements. They are also capable of developing architectural projects with complex variables leading to an integrated design solution, selecting construction systems and structural elements innovatively and originally to meet the required needs. Additionally, they can use traditional architectural representation methods as well as modern and advanced digital programs and media, develop research, analysis, and problem-solving skills to address unique and volatile design conditions, and apply professional practice principles, including management, legal, and ethical work, decisively for the benefit of the client and society. They are adept at making appropriate decisions within the work team.
The department introduced a Master’s program in Architectural Engineering Sciences in the academic year 2023-2024.
Mission
Vision
To be one of the leading departments in the region in the field of Architectural Engineering and Environmental Planning.
Objectives
- To prepare qualified and specialized cadres in the field of Architectural Engineering and Environmental Planning to meet the needs of the governorate in particular and the country in general.
- To prepare graduates capable of adapting and dealing flexibly in various work sites and performing administrative and leadership tasks.
- To strengthen the connection between the department and the surrounding community by providing engineering consultations to governmental and private institutions.
- To establish a sound scientific environment for academic work that drives continuous development and growth and encourages openness to contemporary developments.
- To support and encourage scientific research and its analytical and practical methods by conducting research and studies needed for development plans.
- To link theoretical education with practical skills and field training.
Deans of Department :
Name | Academic Title | Period |
Dr. Salem Khamis Bin Shamlah | Associate Professor | 1996-1997 |
Dr. Amer Al-Raqee’i | Professor | 1997-1998 |
Dr. Haitham Khorshid Said | Professor | 1998-2002 |
Dr. Mohammed Abdullah Al-Saqqaf | Professor | 2002-2008 |
Dr. Zakaria Abdulrahman Bakir | Associate Professor | 2008-2013 |
Dr. Rabee Ali Bin Ali Mohammed | Associate Professor | 2013-2017 |
Dr. Anwar Ahmed Abdullah Ba’ais | Professor | 2017-2021 |
Dr. Mansour Mohammed Bin Thabit | Assistant Professor | 2021-2023 |
Dr. Sabri Awad Aboud Al-Turaimi | Associate Professor | 2023-Present |
Faculty Members and Their Specializations :
No. | Name | Academic Title | Notes |
1 | Dr. Sabri Awad Aboud Al-Turaimi | Associate Professor | Dean of Department |
2 | Prof. Mohammed Abdullah Ahmed Al-Saqqaf | Professor | |
3 | Prof. Anwar Ahmed Abdullah Ba’ais | Professor | |
4 | Prof. Rabee Ali Bin Ali Mohammed | Professor | |
5 | Dr. Zakaria Abdulrahman Abdullah Bakir | Associate Professor | |
6 | Dr. Fahd Saleh Ahmed Johar | Associate Professor | |
7 | Dr. Hesham Hadi Salem Al-Baiti | Associate Professor | |
8 | Dr. Mansour Mohammed Abdullah Bin Thabit | Assistant Professor | |
9 | Dr. Elias Mohammed Elias Touma | Assistant Professor | |
10 | Dr. Adel Abdullah Omar Al-Muallem | Assistant Professor | |
11 | Dr. Mohammed Salem Obaid Bakhlua | Assistant Professor | |
12 | Dr. Amin Mabrouk Eidhah Bin Mahna | Assistant Professor | |
13 | Dr. Abdulaziz Abdullah Awad Al-Najjar | Assistant Professor | |
14 | Dr. Wafa Abdullah Abdulrab Bal’ala | Assistant Professor | |
15 | Dr. Ali Ahmed Salem Bahaddad | Assistant Professor | |
16 | Abubakr Abdullah Ahmed Al-Saqqaf | PhD | Scholarship student |
17 | Hani Mohammed Nasser Ali | PhD | Scholarship student |
18 | Ahmed Saleh Nasser Bafjeesh | Master’s Degree | Scholarship student |
19 | Omar Ali Ahmed Baqazi | Master’s Degree | Scholarship student |
Academic Programs
Curriculum For Architecture and Environmental Planning Department
Master’s Program in Architectural Engineering Sciences
Study Plan – Department of Architecture
Bachelor’s Program in Architectural Engineering
Elective Courses:
Students are required to complete 12 credit hours selected from the following elective courses:
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 2 | 2 | 3 | ARCH 501 | Advanced Computer Applications in Arch. design (2) |
0 | 2 | 2 | 3 | ARCH 502 | Structure and architectural form |
0 | 2 | 2 | 3 | ARCH 503 | Interior Design |
0 | 2 | 2 | 3 | ARCH 504 | History of interior architecture and furniture |
0 | 2 | 2 | 3 | ARCH 505 | Urban design skills |
0 | 2 | 2 | 3 | ARCH 506 | Urban design theories |
0 | 2 | 2 | 3 | ARCH 507 | Contemporary construction methods in buildings |
0 | 2 | 2 | 3 | ARCH 508 | Advanced structural systems in buildings |
0 | 2 | 2 | 3 | ARCH 509 | Evaluating the performance of buildings using computer |
0 | 2 | 2 | 3 | ARCH 510 | Renewable energy systems integration technology |
0 | 2 | 2 | 3 | ARCH 513 | Traditional architecture |
0 | 2 | 2 | 3 | ARCH 514 | Preserving the architectural heritage |
0 | 2 | 2 | 3 | ARCH 515 | Project management systems |
0 | 2 | 2 | 3 | ARCH 516 | Contract management and project implementation |
0 | 2 | 2 | 3 | ARCH 523 | Artistic Taste |
0 | 2 | 2 | 3 | ARCH 524 | Architectural Criticisms |
0 | 2 | 2 | 3 | ARCH 525 | Furniture design and interior treatments |
0 | 2 | 2 | 3 | ARCH 526 | Materials and Textiles |
0 | 2 | 2 | 3 | ARCH 527 | Cities from an environmental perspective |
0 | 2 | 2 | 3 | ARCH 528 | Cities from a social perspective |
0 | 2 | 2 | 3 | ARCH 529 | Construction economics |
0 | 2 | 2 | 3 | ARCH 530 | Design of concrete structures using computers |
0 | 2 | 2 | 3 | ARCH 531 | Sustainability and the built environment |
0 | 2 | 2 | 3 | ARCH 532 | Energy conservation in buildings |
0 | 2 | 2 | 3 | ARCH 533 | Preserving of urban sites |
0 | 2 | 2 | 3 | ARCH 534 | Architectural Restoration |
0 | 2 | 2 | 3 | ARCH 535 | Advanced Project management |
0 | 2 | 2 | 3 | ARCH 536 | Facilities management |
First Year – First Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 0 | 2 | 2 | ARAB 111 | Arabic Language I |
0 | 0 | 2 | 2 | ENG 112 | English Language I |
0 | 0 | 2 | 2 | ISLAM 113 | Islamic Culture I |
0 | 4 | 1 | 3 | ARCH 114 | Architectural Graphics |
2 | 0 | 2 | 3 | MATH 115 | Differential Calculus |
0 | 2 | 2 | 3 | PHYS 116 | General Physics I |
0 | 4 | 0 | 2 | ARCH 117 | Free Hand Graphics |
2 | 10 | 11 | 17 | SUB-TOTAL | |
23 | 17 | TOTAL |
T: theoretical P: practical t: tutorial
First Year – Second Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 0 | 2 | 2 | ARAB 121 | Arabic Language II |
0 | 0 | 2 | 2 | ENG 122 | English Language II |
0 | 0 | 2 | 2 | ISLAM 123 | Islamic Culture II |
2 | 0 | 2 | 3 | MATH 124 | Integral Calculus |
0 | 2 | 2 | 3 | PHYS 125 | General Physics II |
0 | 4 | 1 | 3 | ARCH 126 | Architectural Design Basics |
0 | 2 | 2 | 3 | CHEM 127 | General Chemistry |
2 | 8 | 13 | 18 | SUB-TOTAL | |
23 | 18 | TOTAL |
T: theoretical P: practical t: tutorial
Second Year – Third Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 211 | Architectural Design I |
0 | 0 | 2 | 2 | ARCH 212 | History of Architecture (1) |
0 | 2 | 2 | 3 | ARCH 213 | Computer Applications in Arch. (1) |
0 | 2 | 1 | 2 | ARCH 214 | The Shadow and Perspective (1) |
0 | 0 | 2 | 2 | CE 215 | Materials of Building |
0 | 2 | 1 | 2 | CSC 216 | Computers Skills |
0 | 10 | 10 | 15 | SUB-TOTAL | |
20 | 15 | TOTAL |
T: theoretical P: practical t: tutorial
Second Year – Fourth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 0 | 2 | 2 | SSS 221 | Communication Skills |
0 | 2 | 1 | 2 | ARCH 222 | The Shadow and Perspective (2) |
2 | 0 | 2 | 3 | ARCH 223 | Building Construction. (1) |
0 | 4 | 2 | 4 | ARCH 224 | Architectural Design (2) |
0 | 2 | 2 | 3 | CE 225 | Surveying |
2 | 0 | 2 | 3 | CE 226 | Structural Analysis (1) |
4 | 8 | 11 | 17 | SUB-TOTAL | |
23 | 17 | TOTAL |
T: theoretical P: practical t: tutorial
Third Year – Fifth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 311 | Architectural Design (3) |
0 | 0 | 2 | 2 | ARCH 312 | History of Architecture (2) |
0 | 2 | 2 | 3 | ARCH 313 | Computer Applications in Arch. (2) |
2 | 0 | 2 | 3 | ARCH 314 | Building Construction.(2) |
2 | 0 | 2 | 3 | CE 315 | Structural Analysis (2) |
4 | 6 | 10 | 15 | SUB-TOTAL | |
20 | 15 | TOTAL |
T: theoretical P: practical t: tutorial
Third Year – Sixth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 321 | Architectural Design (4) |
0 | 2 | 2 | 3 | ARCH 322 | Environmental Control Systems I |
0 | 2 | 1 | 2 | ARCH 323 | Building Service Systems (1) |
0 | 0 | 2 | 2 | ARCH 324 | Islamic Architecture |
2 | 0 | 2 | 3 | CE 325 | Reinforced Concrete |
2 | 8 | 9 | 14 | SUB-TOTAL | |
19 | 14 | TOTAL |
T: theoretical P: practical t: tutorial
Fourth Year – Seventh Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 411 | Architectural Design (5) |
0 | 4 | 2 | 4 | ARCH 412 | Working Drawings |
0 | 0 | 2 | 2 | ARCH 413 | Theory of Architecture (1) |
0 | 0 | 2 | 2 | ARCH 414 | Basics of Urban Design |
0 | 2 | 2 | 3 | ARCH 415 | Environmental Control Systems Il |
0 | 2 | 2 | 3 | ARCH 416 | Building Service Systems (2) |
0 | 12 | 12 | 18 | SUB-TOTAL | |
24 | 18 | TOTAL |
T: theoretical P: practical t: tutorial
Fourth Year – Eighth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 421 | Architectural Design (6) |
0 | 0 | 2 | 2 | ARCH 422 | Theory of Architecture (2) |
0 | 2 | 2 | 3 | ARCH 423 | Housing |
0 | 0 | 2 | 2 | ARCH 424 | Principles of Scientific Research |
0 | 0 | 2 | 2 | ENG 425 | Technical Writing |
0 | 0 | 2 | 2 | CE 426 | Management of Engineering Projects |
0 | 6 | 12 | 15 | SUB-TOTAL | |
18 | 15 | TOTAL |
T: theoretical P: practical t: tutorial
Fifth Year – Ninth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 4 | 2 | 4 | ARCH 511 | Architectural Design (7) |
0 | 2 | 2 | 3 | ARCH 512 | Architectural Graduation Project (1) |
0 | 2 | 2 | 3 | ARCH 5xx | Elective I |
0 | 2 | 2 | 3 | ARCH 5xx | Elective II |
0 | 10 | 8 | 13 | SUB-TOTAL | |
18 | 13 | TOTAL |
T: theoretical P: practical t: tutorial
Fifth Year – Tenth Semester
Actual | Credit | Code | Course Title | ||
t | P | T | |||
0 | 10 | 0 | 5 | ARCH 521 | Architectural Graduation Project (2) |
0 | 0 | 2 | 2 | ARCH 522 | Ethics and Professional Practice |
0 | 2 | 2 | 3 | ARCH 5xx | Elective III |
0 | 2 | 2 | 3 | ARCH 5xx | Elective IV |
0 | 14 | 6 | 13 | SUB-TOTAL | |
20 | 13 | TOTAL |
T: theoretical P: practical t: tutorial
Students :
The Department currently enrolls over 550 male and female students.
Since its establishment and up to the academic year 2023–2024, a total of 1,333 students have graduated from the department
able: Number of Graduates from the Department of Architecture and Environmental Planning
From Establishment to the Academic Year 2023–2024
Cohort | Academic Year | Male | Female | Cohort | Academic Year | Male | Female |
1 | 2000-2001 | 11 | 1 | 13 | 2012-2013 | 62 | 9 |
2 | 2001-2002 | 14 | 0 | 14 | 2013-2014 | 64 | 7 |
3 | 2002-2003 | 23 | 1 | 15 | 2014-2015 | 61 | 9 |
4 | 2003-2004 | 16 | 1 | 16 | 2015-2016 | 67 | 4 |
5 | 2004-2005 | 22 | 4 | 17 | 2016-2017 | 98 | 13 |
6 | 2005-2006 | 22 | 0 | 18 | 2017-2018 | 62 | 12 |
7 | 2006-2007 | 31 | 2 | 19 | 2018-2019 | 63 | 13 |
8 | 2007-2008 | 41 | 0 | 20 | 2019-2020 | 54 | 7 |
9 | 2008-2009 | 36 | 1 | 21 | 2020-2021 | 60 | 13 |
10 | 2009-2010 | 33 | 4 | 22 | 2021-2022 | 70 | 7 |
11 | 2010-2011 | 58 | 7 | 23 | 2022-2023 | 89 | 27 |
12 | 2011-2012 | 57 | 4 | 24 | 2023-2024 | 49 | 24 |
SUB-TOTAL | 364 | 25 | SUB-TOTAL | 799 | 145 | ||
TOTAL | 1333 |