Computer Engineering Department
Overview:
Computer Engineering Department was established in the academic year 2005–2006, replacing Computer Science Department, which was originally founded in 1996. The department was later transferred to Science Faculty and subsequently to Computer and Information Technology Faculty.
Computer Engineering Department is distinguished by its laboratory capabilities. It is equipped with labs containing numerous computers installed with specialized software, aimed at preparing students to use essential programs in their field of study. This ensures that graduates are well-prepared to participate effectively in the modern technological era.
The duration of study in the department is five academic years, after which students are awarded a Bachelor’s degree in Computer Engineering upon successful completion of all requirements and examinations. The curriculum includes both fundamental and applied courses in areas such as databases, computer organization, digital electronics, software engineering, computer architecture, microprocessor systems, digital signal processing, artificial intelligence, computer networks, microprocessor interfacing, operating systems, real-time systems, cryptography and network security, parallel processing technologies, and very-large-scale integration (VLSI) circuit design.
The department emphasizes the use of specialized scientific software and integrates theoretical knowledge with practical application through field visits to factories, companies, and institutions, as well as hands-on training in departmental labs and external organizations.
Graduates of the department are qualified to work in computer hardware maintenance, problem analysis from a computational perspective, proposing and implementing efficient algorithms, and designing, modifying, and operating computer-based systems (both hardware and software). They are also capable of conducting research in the field of computer engineering, working in multidisciplinary teams, and understanding the environmental, economic, and social impacts of engineering solutions.
Vision
To achieve leadership and excellence locally and regionally in the field of computer engineering in a way that contributes to community service.
Mission
To prepare distinguished engineers at the local and regional levels to practice the profession of computer engineering, conduct scientific research, keep pace with scientific and professional developments, serve the community, foster creativity and knowledge innovation, and strengthen partnerships with relevant institutions and governmental bodies.
Objectives
- To prepare scientifically and practically qualified engineers in the field of computer engineering.
- To equip students with logical and creative thinking skills, and the ability to design computer systems that address societal problems and meet labor market demands.
- To develop students’ skills in preparing research and professional reports and solving problems in computer engineering to support development and community service.
- To establish a scientific environment conducive to academic work in computer engineering that keeps pace with contemporary developments and addresses emerging challenges.
- To instill professional values and ethics, modern technical skills, communication abilities, and teamwork competencies in students.
Deans of Department:
Name | Academic Title | Period |
Dr. Sobhi Hamadi Hamdoon | Associate Professor | 2005-2006 |
Dr. Faiz Yaslam Ba’athman | Associate Professor | 2006-2007 |
Dr. Faiz Abdulkarim Bazanbour | Associate Professor | 2007-2008 |
Dr. Makarem Mohammed Bamatarf | Assistant Professor | 2008-2009 |
Dr. Saeed Ali Bahaj | Associate Professor | 2009-2014 |
Dr. Saeed Mohammed Baneimoon | Professor | 2014-2019 |
Dr. Makarem Mohammed Abdul Bamatarf | Assistant Professor | 2019-Present |
Faculty Members and Their Specializations:
No. | Name | Academic Title | Notes |
1 | Dr. Makarem Mohammed Abdulqader Bamatarf | Assistant Professor | Dean of Department |
2 | Dr. Saeed Mohammed Saeed Baneimoon | Professor | |
3 | Dr. Rasha Abdulaziz Saleh Bin Thaalab | Associate Professor | |
4 | Dr. Saeed Ali Omar Bahaj | Associate Professor | |
5 | Dr. Seham Ahmed Salem Bamatarf | Associate Professor | |
6 | Dr. Khaled Mohammed Hassan Banafa | Assistant Professor | |
7 | Dr. Mazen Abdullah Eitha Bahashwan | Assistant Professor | |
8 | Dr. Ezzat Ahmed Ali Al-Saadi | Assistant Professor | |
9 | Dr. Khaled Fawzi Ashbeer (Palestinian) | Assistant Professor | |
10 | Suhair Ali Awad Al-Hadhrami | Assistant Professor | |
11 | Shatha Nabil Mohammed Abdulaziz | PhD | Scholarship student |
12 | Mohammed Abdullah Saeed Bin Hariz | PhD | Scholarship student |
13 | Mohammed Abdullah Omar Al-Mahdar | PhD | Scholarship student |
14 | Munya Saleh Saeed Bamatarf | PhD | Scholarship student |
15 | Salah Ali Abdullah Bin Ruba’a | PhD | Scholarship student |
16 | Enas Mahmoud Awad Al-Tamimi | Master’s Degree | Scholarship student |
17 | Arwa Salem Ahmed Bazmala | Master’s Degree | Scholarship student |
18 | Mr. Wadhah Saeed Mubarak Al-Subti | Lecturer | |
19 | Mr. Ghathwan Abdul-Samad Mohammed Bawazir | Assistant Lecturer | |
20 | Ms. Fatima Omar Saad Bafrej | Assistant Lecturer | |
21 | Ms. Ismat Faraj Awad Al-Qabas | Assistant Lecturer | |
22 | Ms. Safa Riyadh Abdullah Johar | Assistant Lecturer | |
23 | Ms. Wafa Ahmed Saeed Idris | Assistant Lecturer | |
24 | Ms. Nora Hussein Mohammed Banajah | Assistant Lecturer | |
25 | Ms. Aisha Awad Bin Awad Habishan | Assistant Lecturer |
البرامج العلمية
الخطة الدراسية لقسم هندسة حاسوب
برنامج بكالوريوس تخصص هندسة حاسوب
المقررات الاختيارية:
يتم اختيار 12 ساعة معتمدة من المقررات التالية:
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | أنظمة الويب | تم 223 | 0 | 2 | 2 | 3 | IT223 | Web Systems |
2 | تصميم وبرمجة خادم الويب | هـحا 426 | X | X | X | 3 | COE426 | Web Server Design and programming* |
3 | برمجة النظام | هحا 427 | 0 | 2 | 2 | 3 | COE427 | System Programming |
4 | رسومات الحاسوب | عال 325 | 0 | 2 | 2 | 3 | CSC325 | Computer Graphics |
5 | جودة واختبار البرمجيات | هحا 428 | 0 | 2 | 2 | 3 | COE428 | Software Quality and Testing |
6 | الانظمة المتضمنة | هحا 429 | X | X | X | 3 | COE429 | Embedded Systems* |
7 | تعليم الآلة | عال 422 | 0 | 2 | 2 | 3 | CSC422 | Machine Learning |
8 | تقييم أداء نظام الحاسوب | هحا 430 | 0 | 2 | 2 | 3 | COE430 | Computer System Performance Evaluation |
9 | تصميم ونمذجة الانظمة الرقمية | هحا 514 | 0 | 2 | 2 | 3 | COE514 | Design & modeling of Digital Systems |
10 | شبكات عصبية | هحا 515 | 0 | 2 | 2 | 3 | COE515 | Neural Networks |
11 | مقدمة في الرودوتات | هحا 516 | X | X | X | 3 | COE516 | Introduction To Robotics* |
12 | معالجة الصور الرقمية | هحا 517 | 0 | 2 | 2 | 3 | COE517 | Digital Image Processing |
13 | الرؤية بالحاسوب | هحا 518 | 0 | 2 | 2 | 3 | COE518 | Computer Vision |
14 | تطوير تطبيقات الموبايل | برمج 414 | X | X | X | 3 | ITSD414 | Mobile Application Development* |
15 | نظم خبيرة | عال 423 | 0 | 2 | 2 | 3 | CSC423 | Expert systems |
16 | تقنيات الوسائط المتعددة | هحا 519 | 0 | 2 | 2 | 3 | COE519 | Multimedia Techniques |
17 | نمذجة ومحاكاة | هحا 520 | X | X | X | 3 | COE520 | Modeling and simulation* |
18 | تصميم العتاد والبرمجيات | هحا 521 | X | X | X | 3 | COE521 | Hardware and Software Design* |
19 | مواضيع مختارة في هندسة الحاسوب | هحا 522 | X | X | X | 3 | COE522 | Selected Topics in Computer Engineering* |
20 | تصميم وإدارة الشبكات | شبك 414 | 0 | 2 | 2 | 3 | ITNT414 | Network Design and Management |
21 | أساسيات الشبكات الضوئية | هحا 523 | X | X | X | 3 | COE523 | Fundamentals of optical networking* |
22 | نظم موزعة | عال 323 | 0 | 2 | 2 | 3 | CSC323 | Distributed Systems |
23 | الشبكات اللاسلكية | شبك 324 | 0 | 2 | 2 | 3 | ITNT324 | Wireless Networks |
24 | أمن الانترنت | هحا 524 | 0 | 2 | 2 | 3 | COE524 | Internet Security |
25 | تقنية الاشياء والحوسبة السحابية | هحا 525 | X | X | X | 3 | COE525 | IOT and Cloud Computing* |
*تحدد الساعات العملية والنظرية لاحقا وفقا لقرار القسم
السنة الأولى – الفصل الأول– الفصل رقم 1
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | لـغـة عـربـيـة 1 | عرب 111 | 0 | 0 | 2 | 2 | ARAB 111 | Arabic Language I |
2 | لـغـة انـجـلـيـزيـة 1 | نجل 112 | 0 | 0 | 2 | 2 | ENG 112 | English Language I |
3 | ثـقـافـة إسـلامـيـة 1 | سلم 113 | 0 | 0 | 2 | 2 | ISLAM 113 | Islamic Culture I |
4 | مـهـارات الـحـاسـب | عال114 | 0 | 2 | 1 | 2 | CSC 114 | Computer Skills |
5 | حـسـاب الـتـفـاضـل | ريض 115 | 2 | 0 | 2 | 3 | MATH 115 | Differential Calculus |
6 | فـيـزيـاء عـامـة 1 | فيز 116 | 0 | 2 | 2 | 3 | PHYS 116 | General Physics I |
7 | كـيـمـيـاء عـامـة 1 | كيم117 | 0 | 2 | 2 | 3 | CHEM 117 | General Chemistry |
المجموع | 2 | 6 | 13 | 17 | SUB-TOTAL | |||
الإجمالي | 21 | 17 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الأولى – الفصل الثاني – الفصل رقم 2
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | لـغـة عـربـيـة 2 | عرب 121 | 0 | 0 | 2 | 2 | ARAB 121 | Arabic Language II |
2 | لـغـة انـجـلـيـزيـة 2 | نجل 122 | 0 | 0 | 2 | 2 | ENG 122 | English Language II |
3 | ثـقـافـة إسـلامـيـة 2 | سلم 123 | 0 | 0 | 2 | 2 | ISLAM 123 | Islamic Culture II |
4 | حـسـاب الـتـكـامـل | ريض 124 | 2 | 0 | 2 | 3 | MATH 124 | Integral Calculus |
5 | فـيـزيـاء عـامـة 2 | فيز 125 | 0 | 2 | 2 | 3 | PHYS 125 | General Physics II |
6 | بـرمـجـة الـحـاسـب | هـحا 126 | 1 | 2 | 2 | 3 | COE 126 | Computer Programming |
7 | مقدمة في هندسة الحاسوب | هـحا 127 | 0 | 0 | 2 | 2 | COE 127 | Introduction to Computer Engineering |
المجموع | 3 | 4 | 14 | 17 | SUB-TOTAL | |||
الإجمالي | 21 | 17 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الثانية – الفصل الأول – الفصل رقم 3
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | دوائـر كـهـربـائـيـة | هـحا 211 | 0 | 2 | 3 | 4 | COE 211 | Electrical Circuits |
2 | البرمجة المـوجهة للكائنات | عال212 | 0 | 2 | 2 | 3 | CSC 212 | Object Oriented Programming |
3 | هـيـاكـل مـتـقـطـعـة | عال 213 | 0 | 0 | 3 | 3 | CSC 213 | Discrete Structures |
4 | هـيـاكـل الـبـيـانـات | عال 214 | 0 | 2 | 2 | 3 | CSC 214 | Data Structures |
5 | لـغـة انـجـلـيـزيـة 3 | نجل 215 | 0 | 0 | 2 | 2 | ENG 215 | English Language 3 |
6 | المـتـجـهـات والمصفـوفات | ريض 216 | 2 | 0 | 2 | 3 | MATH 216 | Vectors and Matrices |
المجموع | 2 | 6 | 14 | 18 | SUB-TOTAL | |||
الإجمالي | 22 | 18 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الثانية – الفصل الثاني – الفصل رقم 4
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | تـصـمـيـم مـنطـق رقمي | هـحا221 | 0 | 2 | 3 | 4 | COE 221 | Digital Logic Design |
2 | تـطـويـر واجـهـة المستخـدم | هـحا222 | 0 | 2 | 2 | 3 | COE 222 | User Interface Development |
3 | كـتـاب تـقـنـيـة | نجل223 | 0 | 0 | 2 | 2 | ENG 223 | Technical Writing |
4 | اجـهـزة الـكـتـرونـيـة | هـات 224 | 1 | 2 | 2 | 3 | ECE 224 | Electronic Devices |
5 | اشـارات ونـظـم | هـات 225 | 0 | 0 | 3 | 3 | ECE 315 | Signals & Systems |
6 | مـعـادلات تـفـاضـلـيـة | 226 ريض | 2 | 0 | 2 | 3 | MATH 226 | Differential Equations |
المجموع | 3 | 6 | 14 | 18 | SUB-TOTAL | |||
الإجمالي | 23 | 18 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الثالثة – الفصل الأول – الفصل رقم 5
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | مـبـادئ أنــظـمـة اتـصـالات | هـحا311 | 0 | 2 | 2 | 3 | COE 311 | Principles of Communication Systems |
2 | انـظـمـة تـحـكـم | هـحا 312 | 0 | 2 | 2 | 3 | COE 312 | Control Systems |
3 | تـنـظـيـم الـحـواسـب | هـحا313 | 0 | 2 | 2 | 3 | COE 313 | Computer Organization |
4 | مـقـدمـة في قواعد البيانات | تـم 314 | 1 | 2 | 2 | 3 | IT 314 | Introduction to Databases |
5 | احصاء واحتمالات هندسية | ريض 315 | 2 | 0 | 2 | 3 | MATH 315 | Engineering Probability and Statistics |
6 | دوائر الـكـتـرونـيـة | هـات 316 | 0 | 2 | 2 | 3 | ECE 316 | Electronic Circuits |
المجموع | 3 | 10 | 12 | 18 | SUB-TOTAL | |||
الإجمالي | 25 | 18 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الثالثة – الفصل الثاني – الفصل رقم 6
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | مـعـمـاريـة الـحـاسـوب | هـحا321 | 0 | 2 | 2 | 3 | COE 321 | Computer Architecture |
2 | انـظـمـة معالجات دقـيـقـة | هـحا322 | 0 | 2 | 2 | 3 | COE 322 | Microprocessors Systems |
3 | الـكـتـرونـيات رقـمـيـة | هـات 323 | 0 | 2 | 2 | 3 | ECE 323 | Digital Electronics |
4 | هـنـدسـة الـبـرمـجـيـات | عال 324 | 0 | 2 | 2 | 3 | CSC 324 | Software Engineering |
5 | طـرق عــدديـة | ريض 325 | 2 | 0 | 2 | 3 | MATH 325 | Numerical Methods |
6 | مـهـارات الاتصال | اجت 221 | 0 | 0 | 2 | 2 | SSS 221 | Communication Skills |
المجموع | 2 | 8 | 12 | 17 | SUB-TOTAL | |||
الإجمالي | 22 | 17 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الرابعة – الفصل الأول – الفصل رقم 7
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | أسس البحث العلمي | هـحا 411 | 0 | 0 | 2 | 2 | COE 411 | Principles of Scientific Research |
2 | شـبكـات حـاسـوب 1 | هـحا 412 | 0 | 2 | 2 | 3 | COE 412 | Computer Networks 1 |
3 | الـربـط الـبـيـئي للمعالجات الـدقـيـقـة | هـحا 413 | 0 | 2 | 2 | 3 | COE 413 | Microprocessor Interfacing |
4 | معالجات اشارة رقمية | هـات 414 | 0 | 0 | 3 | 3 | ECE 414 | Digital Signal Processing |
5 | الـذكـاء الاصـطـنـاعـي | عال415 | 0 | 2 | 2 | 3 | CSE 415 | Artificial Intelligence |
6 | نـظـم الـتـشـغـيـل | عال 416 | 0 | 2 | 2 | 3 | CSC 226 | Operating Systems |
المجموع | 0 | 8 | 13 | 17 | SUB-TOTAL | |||
الإجمالي | 21 | 17 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الرابعة – الفصل الثاني – الفصل رقم 8
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | شـبـكـات حـاسـوب 2 | هـحا 421 | 0 | 2 | 2 | 3 | COE 421 | Computer Networks 2 |
2 | انـظـمة الزمن الحقيقي | هـحا 422 | 0 | 2 | 2 | 3 | COE 422 | Real Time Systems |
3 | التشفير وامن الشبكات | هـحا 423 | 1 | 2 | 2 | 3 | COE 423 | Cryptography and Network Security |
4 | تـدريـب مـيـدانـي | هـحا 424 | 0 | 0 | 0 | 0 | COE 424 | Field Training |
5 | ريادة الاعمال | هـحا 425 | 0 | 2 | 2 | 3 | COE 425 | Entrepreneurship |
6 | اخـلاقـيـات الـمـهـنـة | تم 426 | 0 | 0 | 2 | 2 | IT 426 | Professional Ethics |
7 | مـقـرر اخـتـيـاري 1 | XXXXXX | X | X | X | 3 | XXXXXX | Elective course I |
المجموع | X | X | X | 17 | SUB-TOTAL | |||
الإجمالي | X | 17 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الخامسة- الفصل الأول – الفصل رقم 9
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | تقنيات المعالجة المتوازية | هـحا 511 | 0 | 2 | 2 | 3 | COE 511 | Parallel Processing Techniques |
2 | تصميم الدوائر المتكاملة واسعة النطاق | هـحا 512 | 0 | 2 | 2 | 3 | COE 512 | VLSI Circuit Design |
3 | مـشـروع تـخـرج 1 | هـحا 513 | 0 | 4 | 0 | 2 | COE 513 | Graduation Project I |
4 | مـقـرر اخـتـيـاري 2 | XXXXXX | X | X | X | 3 | XXXXXX | Elective course II |
المجموع | X | X | X | 11 | SUB-TOTAL | |||
الإجمالي | X | 11 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
السنة الخامسة – الفصل الثاني – الفصل رقم 10
ت | اسم المقرر | الرمز |
Actual الساعات الفعلية |
Credit الساعات المعتمدة |
Code | Course Title | ||
t ت |
P ع |
T ن |
||||||
1 | مـشـروع تـخـرج 2 | هـحا 521 | 0 | 6 | 0 | 3 | COE 521 | Graduation Project II |
2 | مـادة اخـتـيـاريـة 3 | هـحا XXX | X | X | X | 3 | COE XXX | Elective course III |
3 | مـادة اخـتـياريـة 4 | XXXXXX | X | X | X | 3 | XXXXXX | Elective course IV |
المجموع | X | X | X | 9 | SUB-TOTAL | |||
الإجمالي | X | 9 | TOTAL |
ن: نظري ع: عملي ت: تمارين T: theoretical P: practical t: tutorial
الطلاب :
يبلغ عدد الطلاب المقيدون بالقسم أكثر من 250 طالب وطالبة، فيما بلغ عدد الطلاب الخريجون من القسم منذ التأسيس وحتى العام الجامعي 2023-2024 (1174) طالب وطالبة.
جدول يوضح عدد الطلاب المتخرجون من قسم هندسة الحاسوب منذ التأسيس وحتى العام الجامعي 2023-2024
الدفعة | العام الجامعي | ذكر | أنثى | الدفعة | العام الجامعي | ذكر | أنثى | |
1 | 1999-2000 | 30 | 29 | 14 | 2012-2013 | 17 | 19 | |
2 | 2000-2001 | 47 | 14 | 15 | 2013-2014 | 32 | 9 | |
3 | 2001-2002 | 50 | 47 | 16 | 2014-2015 | 21 | 5 | |
4 | 2002-2003 | 33 | 11 | 17 | 2015-2016 | 29 | 12 | |
5 | 2003-2004 | 53 | 26 | 18 | 2016-2017 | 27 | 21 | |
6 | 2004-2005 | 57 | 24 | 19 | 2017-2018 | 18 | 22 | |
7 | 2005-2006 | 25 | 18 | 20 | 2018-2019 | 19 | 8 | |
8 | 2006-2007 | 33 | 18 | 21 | 2019-2020 | 26 | 9 | |
9 | 2007-2008 | 42 | 32 | 22 | 2020-2021 | 35 | 3 | |
10 | 2008-2009 | 0 | 0 | 23 | 2021-2022 | 38 | 4 | |
11 | 2009-2010 | 32 | 15 | 24 | 2022-2023 | 37 | 7 | |
12 | 2010-2011 | 37 | 11 | 25 | 2023-2024 | 30 | 6 | |
13 | 2011-2012 | 19 | 17 | 0 | 0 | |||
المجموع | 458 | 262 | المجموع | 329 | 125 | |||
الاجمالي | 1174 |