
General Medical Lab
| No. | Lab.name | Scientific department | Establishment Date | Lab Services | Professionals No. | |
| 1 | Lab No. 1 (Anatomy) Fluk | Medical Education | 2006م | Used for practical autopsy lectures for first three level students, as well as practical examinations | 1 | Adham Hussein Afif |
| 2 | Lab 2 + 3 (Anatomy) Fluk | Medical Education | 2006م | It’s used for practical autopsy lectures for the first three levels, as well as practical exams. | 1 | Sharif Omar Bashkil |
| 3 | 1 + 2 Skills Lab | Medical Education | 2006م | It is used for skills lectures as well as practical skills examinations. | 1 | Fayz Abd Al-Qadir Ba Omour |
| 4 |
1 + 2 Skills Lab Lab No 1, Pharmacy Dep. Fluk |
Pharmacy | 2012-2013م | It’s used for practical pharmacy lectures and as practical exams. | 1 | Samah Saeed Ba Nafea |
| 5 | lab 2( Multi – purpose) Fluk | Medical Education | 2006م | It is used in various lectures, especially pathology lectures, in addition to practical exams. | 1 | Khalid Awad bin Zahidan |
| 6 | lab 2( Multi – purpose) Fluk | Medical Education | 2006م | It is used in various lectures, especially tissue lectures, in addition to practical exams. | 1 | Ahlam Ali Ba’tab |
| 7 | Lab No.(1) Fuwah | Surgery + Urinary Tract (Multiple) | – | Surgical + Urological Section Lectures | 1 | Taleb Ali Badbian |
| 8 | Lab No.(2) Fuwah | Bone + Oncology + Gynecology Pediatric (Multiple) | – | Bone + Gynecology Section Lectures | 1 | Taleb Ali Badbian |
| 9 | Lab No.(3) Fuwah | ENT (ear nose and throat). | – | Otolaryngology lectures | 1 | Ahmed Mohammed Ba Khil |
| 10 | Lab No.(4) Fuwah | Eyes | – | Ophthalmology lectures | 1 | – |
| 11 | Lab No.(1) Fuwah | Laboratory department | 2.13-2.14 | Chemistry lectures + blood lectures | – | – |
| 12 | Lab No.(2) Fuwah | Laboratory department | 2.13-2.14 | Microbiology + Parasitology Lectures (Multiple) | – | – |
| 13 | Lab No.(2) Fuwah | Laboratory department | 2.13-2.14 | histology lectures | – | – |




