Information Technology
Overview Of Information Technology
- The Department of Information Technology (DIT) was established along with the establishment of the Faculty of Computers and Information Technology at the beginning of the academic year 2017/2018. The duration of study in the Department is four years. DIT then grants Bachelor degree in IT. The Bachelor Program of IT, which is offered by the Department, has been carefully designed according to international standards to meet the needs of the community in IT field.
Vision
To be an outstanding department in education, scientific research and community service in the field of IT.
Mission
To prepare distinctive graduates capable of coping with the rapid development of technology and scientific research; meeting the needs of the labor market and community service through the provision of educational programs in accordance with quality standards of IT.
Objectives
- To prepare well qualified IT professionals capable of pursuing postgraduate studies, and competing in the labor market.
- To provide students with knowledge and skills to solve problems by using various IT technologies .
- To provide cutting-edge academic programs in the field of IT in accordance with international quality standards.
- To encourage creativity and scientific research to contribute effectively to community service.
__
Faculty’s Programs
__
Description of Courses :
| The First Level | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| ARAB111 | Arabic Language I | 2 | 0 | 2 | ARAB121 | Arabic Language II | 2 | 0 | 2 |
| ENGL112 | English Language I | 2 | 0 | 2 | ENGL122 | English Language II | 2 | 0 | 2 |
| ISLAM113 | Islamic Culture I | 2 | 0 | 2 | ISLAM123 | Islamic Culture II | 2 | 0 | 2 |
| MATH114 | Differential Calculus | 3 | 0 | 3 | MATH124 | Integral Calculus | 3 | 0 | 3 |
| CSC115 | Discrete Structures | 3 | 0 | 3 | PHYS125 | General Physics | 2 | 1 | 3 |
| CSC116 | Computer Programming I | 2 | 1 | 3 | CSC126 | Computer Programming II | 2 | 1 | 3 |
| CSC117 | Computer Skills | 1 | 1 | 2 | IT127 | IT Fundamentals | 2 | 0 | 2 |
| Total Credit Hours | 15 | 2 | 17 | Total Credit Hours | 15 | 2 | 17 | ||
| Second Level | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| ENGL211 | English Language III | 2 | 0 | 2 | COM221 | Communication Skills | 2 | 0 | 2 |
| CSC212 | Object Oriented Programming | 2 | 1 | 3 | ENGL222 | English Language IV | 2 | 0 | 2 |
| ECO213 | Principles of Economics | 2 | 0 | 2 | IT223 | Web Systems | 2 | 1 | 3 |
| MATH214 | Introduction to Statistics & Probability | 3 | 0 | 3 | IT224 | Human-Computer Interaction | 2 | 1 | 3 |
| MATH215 | Linear Algebra | 3 | 0 | 3 | IT225 | Introduction to Database | 2 | 1 | 3 |
| COE216 | Computer Organization & Architecture | 2 | 1 | 3 | CSC226 | Operating Systems | 2 | 1 | 3 |
| CSC217 | Data Structures | 2 | 1 | 3 | Cur227 | Learning & Thinking & Research Skills | 2 | 0 | 2 |
| Total Credit Hours | 16 | 3 | 19 | Total Credit Hours | 14 | 4 | 18 | ||
| Third Level (Software Development Track) | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| IT311 | Professional Ethics | 2 | 0 | 2 | IT321 | IT Seminar | 2 | 0 | 2 |
| ENGL312 | Technical Writing | 2 | 0 | 2 | IT322 | Principles of E-Commerce | 2 | 1 | 3 |
| IT313 | IT Technical Support | 2 | 1 | 3 | IT323 | Project Management | 2 | 1 | 3 |
| IT314 | Visual Programming | 2 | 1 | 3 | *** | Elective I | 2 | 1 | 3 |
| IT315 | Fundamentals of Computer Networks | 2 | 1 | 3 | *** | Elective II | 2 | 1 | 3 |
| IT316 | Database Administration | 2 | 1 | 3 | CSC326 | Computer Security | 2 | 1 | 3 |
| CSC317 | Software Engineering | 2 | 1 | 3 | |||||
| Total Credit Hours | 14 | 5 | 19 | Total Credit Hours | 12 | 5 | 17 | ||
| Third Level (Networking Track) | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| IT311 | Professional Ethics | 2 | 0 | 2 | IT321 | IT Seminar | 2 | 0 | 2 |
| ENGL312 | Technical Writing | 2 | 0 | 2 | IT322 | Principles of E-Commerce | 2 | 1 | 3 |
| IT313 | IT Technical Support | 2 | 1 | 3 | IT323 | Project Management | 2 | 1 | 3 |
| IT314 | Visual Programming | 2 | 1 | 3 | CSC326 | Computer Security | 2 | 1 | 3 |
| IT315 | Fundamentals of Computer Networks | 2 | 1 | 3 | NETW 325 | Wireless Networks | 2 | 1 | 3 |
| IT316 | Database Administration | 2 | 1 | 3 | NETW 326 | Routing and Switching in Networks | 2 | 1 | 3 |
| CSC317 | Software Engineering | 2 | 1 | 3 | |||||
| Total Credit Hours | 14 | 5 | 19 | Total Credit Hours | 12 | 5 | 17 | ||
| Fourth Level (Software Development Track) | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| IT411 | Graduation Project I | 3 | 0 | 3 | IT421 | Graduation Project II | 3 | 0 | 3 |
| IT412 | Selected Topics in IT | 2 | 1 | 3 | *** | Elective V | 2 | 1 | 3 |
| *** | Elective III | 2 | 1 | 3 | *** | Elective VI | 2 | 1 | 3 |
| *** | Elective IV | 2 | 1 | 3 | |||||
| IT415 | Entrepreneurship in IT | 2 | 0 | 3 | |||||
| Total Credit Hours | 11 | 3 | 14 | Total Credit Hours | 7 | 2 | 9 | ||
| Fourth Level (Networking Track) | |||||||||
| First Semester | Second Semester | ||||||||
| Code | Course Title | Credit Hours | Code | Course Title | Credit Hours | ||||
| T | P | t | T | P | t | ||||
| IT411 | Graduation Project I | 3 | 0 | 3 | IT421 | Graduation Project II | 3 | 0 | 3 |
| IT412 | Selected Topics in IT | 2 | 1 | 3 | NETW 422 | Selected Topics in Computer Networks | 2 | 1 | 3 |
| IT415 | Entrepreneurship in IT | 3 | 0 | 3 | NETW 423 | Network Operating System Services | 2 | 1 | 3 |
| NETW 414 | Network Design and Management | 2 | 1 | 3 | |||||
| NETW 415 | Network Security | 2 | 1 | 3 | |||||
| Total Credit Hours | 12 | 3 | 15 | Total Credit Hours | 7 | 2 | 9 | ||




