Statistic Information
Statistical number of graduate students at Hadramawt University until the Academic year 2017/2016 for each faculty:
| Number of graduates to the Academic year 2017/2016 | Faculty |
|---|---|
| 1169 | Medicine and health sciences |
| 4817 | Engineering & Petroleum |
| 696 | Environmental Science and Marine Biology |
| 3178 | Administrative Science |
| 1715 | Women Faculty – Mukalla |
| 3984 | Education – Mukalla |
| 2992 | Education – Seiyun |
| 2336 | applied science |
| 1246 | Education – Al Mahra |
| 2102 | Arts |
| 986 | Sciences |
| 395 | Nursing |
| 649 | Education – Socotra |
| 488 | Women Faculty – Seiyun |
| 192 | Law |
| Total |
The total number of graduate students at the university since the first batch in 1998/1999 to the 2016/2017 academic year
| Academic Year | number of graduates |
|---|---|
| 1998/1999 | 493 |
| 1999/2000 | 526 |
| 2000/2001 | 821 |
| 2001/2002 | 975 |
| 2002/2003 | 1093 |
| 2003/2004 | 1194 |
| 2004/2005 | 1286 |
| 2005/2006 | 1167 |
| 2006/2007 | 1100 |
| 2007/2008 | 1335 |
| 2008/2009 | 1305 |
| 2009/2010 | 1864 |
| 2010/2011 | 2091 |
| 2011/2012 | 1880 |
| 2012/2013 | 1686 |
| 2014/2013 | 1810 |
| 2014/2015 | 1658 |
| 2016/2015 | |
| 2016/2017 | 2200 |
| Total | 27068 |

