English Language
Overview Of English Language
The Department of English language, considered as one of the largest departments at HU, was established in 1975 in Mukalla upon establishing the Faculty of Science, Arts and Education which was affiliated with Aden University. Since its establishment over a forty year period, the Department has graduated about 2500 students in the field of English language, its literature, linguistics and translation.
Over a long period of time, the faculty members have developed in both qualitative and quantitative levels. Currently, the department has a qualified teaching cadre, enjoying scientific status and experience in teaching the English language, its literature, applied linguistics and teaching methods. These members have also been taking upon themselves a task of building this academic scientific edifice to sincerely move towards the desired goals.
In addition to the Bachelor’s program in English language, its literature, linguistics and translation, the Department launched the Master’s program in 2013. The first Master’s program batch reached 10 female and male students who completed their preparatory phase, and then submitted their proposals which were approved by the Faculty Council. The second batch also reached 24 female and male students who were enrolled in the academic year 2016-2017.
Vision
We aspire to achieve distinction and leadership in the field of teaching English language, its literature, linguistics and translation, locally, regionally and globally.
Mission
To enhance the students’ educational, cultural and intellectual levels to meet the demands of the market; to prepare outstanding graduates and researchers capable of offering community service; to prepare capable of coping with the new trends through scientific research, developing the society and through encouraging dialogue, understanding and communication between cultures and civilizations.
Objectives
- To develop students’ linguistic and communicative skills through the most recent facilities and equipment.
- To provide students with a comprehensive knowledge of English, its literature, linguistics and translation.
- To conduct theoretical, experimental and comparative research studies in English, its literature, linguistics and translation.
- To develop students’ critical and creative thinking.
- To teach students the applications of modern technology in the fields of English, linguistics and translation.
- To establish a partnership with the private and public sectors through conducting studies and providing consultation.
- To encourage critical understanding of the English speaking nations’ thoughts and cultures and to open channels of contact and discussions with these nations.
Faculty Programs
Study Plan
MA of Arts in Linguistics and English Language Studies
Requirements
- Successfully pass preparatory year courses and obtain the grade point average stipulated in the postgraduate regulations of HU.
- Successfully pass the scientific thesis discussion according to HU regulations.
Course Title | Credit Hours |
Postgraduate Foundation Module in English language studies | 15 |
Postgraduate Foundation Module in Linguistic studies | 15 |
Dissertation | 6 |
Total | 36 |
First Year
First semester
Course Title | Credit Hours |
Linguistic Foundations: Sounds of Language | 3 |
Linguistic Foundations: Structures of Language | 3 |
Linguistic Foundations: Meanings of Language | 2 |
Research Methodology | 2 |
Postgraduate Foundation Module in Literature | 3 |
Graduate Seminars | 2 |
Total | 15 |
Second semester
Course Title | Credit Hours |
Psycholinguistics | 3 |
Sociolinguistics | 3 |
Theory and Practice of Literary Criticism | 2 |
Language and Literacy | 2 |
Literary Linguistics | 3 |
Multicultural Literature | 2 |
Total | 15 |
Study Plan
First Level | |||||||
First Semester | Second Semester | ||||||
Course Title | Credit Hours | Course Title | Credit Hours | ||||
T | P | Total | T | P | Total | ||
Arabic Language (1) | 2 | 0 | 2 | Arabic Language (2) | 2 | 0 | 2 |
Islamic Culture (1) | 2 | 0 | 2 | Islamic Culture (2) | 2 | 0 | 2 |
Grammar (1) | 3 | 0 | 3 | Grammar (2) | 3 | 0 | 3 |
Reading (1) | 3 | 0 | 3 | Reading (2) | 3 | 0 | 3 |
Vocabulary Study (1) | 3 | 0 | 3 | Vocabulary Study (1) | 3 | 0 | 3 |
Speaking/Listening (1) | 1 | 2 | 3 | Speaking/Listening (2) | 1 | 2 | 3 |
Total | 14 | 2 | 16 | Total | 14 | 2 | 16 |
Second Level | |||||||
First Semester | Second Semester | ||||||
Course Title | Credit Hours | Course Title | Credit Hours | ||||
T | P | Total | T | P | Total | ||
Introduction to Computer | 1 | 1 | 2 | Library Science | 2 | 0 | 2 |
Arabic Language (3) | 2 | 0 | 2 | Contemporary Islamic Issues | 2 | 0 | 2 |
Writing (1) | 3 | 0 | 3 | Elizabethan Drama | 3 | 0 | 3 |
Survey of English Lit. (1) | 3 | 0 | 3 | Survey of English Lit. (2) | 3 | 0 | 3 |
Grammar (3) | 3 | 0 | 3 | Introduction to Linguistics | 3 | 0 | 3 |
Study Skills | 3 | 0 | 3 | Writing (3) | 3 | 0 | 3 |
Total | 15 | 1 | 16 | Total | 16 | 0 | 16 |
Third Level | |||||||
First Semester | Second Semester | ||||||
Course Title | Credit Hours | Course Title | Credit Hours | ||||
T | P | Total | T | P | Total | ||
Linguistics (1) | 3 | 0 | 3 | Linguistics (2) | 3 | 0 | 3 |
Writing (3) | 3 | 0 | 3 | Short Stories | 3 | 0 | 3 |
18th & 19th Century Novel | 3 | 0 | 3 | 19th Century Poetry | 3 | 0 | 3 |
Non-fictional Prose | 3 | 0 | 3 | Psycholinguistics | 3 | 0 | 3 |
Sociolinguistics | 3 | 0 | 3 | Research Methods (2) | 3 | 0 | 3 |
Research Methods (1) | 3 | 0 | 3 | Translation (2) | 3 | 0 | 3 |
Total | 18 | 0 | 18 | Total | 18 | 0 | 18 |
Fourth Level | |||||||
First Semester | First Semester | ||||||
Course Title | Credit Hours | Course Title | Credit Hours | ||||
T | P | Total | T | P | Total | ||
20th Century American Lit. (1) |
3 | 0 | 3 |
20th Century American Lit. (2) |
3 | 0 | 3 |
Advanced Composition | 3 | 0 | 3 | 20th Century Novel | 3 | 0 | 3 |
20th Century Poetry | 3 | 0 | 3 | Discourse Analysis | 3 | 0 | 3 |
Applied Linguistics | 3 | 0 | 3 | 20th Century Drama | 3 | 0 | 3 |
Translation (2) | 3 | 0 | 3 | Translation (3) | 3 | 0 | 3 |
Practice & Theory of Lit. Criticism | 3 | 0 | 3 | Graduate Project Writing | 3 | 0 | 3 |
Total | 18 | 0 | 18 | Total | 18 | 0 |
18 |